MAIN PARTICULARS
Deadweight summer | 38230 mt |
Deadweight winter | 37162 mt |
Deadweight tropical | 39302 mt |
Tank top strength | 15 t/m2 |
Cranes swl | 4 x 30.7 mt |
Length Overall | 182.82 m |
Length between perpendiculars | 179.95 m |
Beam Moulded | 31.0 m |
Draft | 10.028 m |
TPC | 51,47 mt/cm |
GRT/NRT | 24655 / 12351 m |
Airdraft – keel/mast | 46.38 m |
Cargo holds
Capacity
Grain cbm | Grain cbft | Bale cbm | Bale cbft | |
Hold 1 | 9235 | 326146 | 9114 | 321861 |
Hold 2 | 10358 | 365802 | 10126 | 357584 |
Hold 3 | 10391 | 366955 | 10128 | 357653 |
Hold 4 | 10391 | 366955 | 10126 | 357607 |
Hold 5 | 9383 | 331366 | 9128 | 322356 |
Total: | 49759 | 1757224 | 48622 | 1717061 |
Dimensions
Holds | Hatches | |
1 | 30.31 x 9.95(fwd) / 25.50(aft) m | 17.50 x 19.10 m |
2 | 28.10 x 26.50 m | 20.70 x 22.70 m |
3 | 28.10 x 26.50 m | 20.70 x 22.70 m |
4 | 28.10 x 26.50 m | 20.70 x 22.70 m |
5 | 28.10 x 26.10(fwd) / 8.5(aft) m | 20.70 x 22.70 m |
Speed & CONSUMPTION
Wind Beaufort 2 & Sea Douglas 2, no deck cargo
at sea | |
laden | abt. 21.5 mt at 13.0 kn + 0.1 MGO |
ballast | abt. 20.5 mt at 13.5 kn + 0.1 MGO |
in port | |
idle | abt. 3.0 mt IFO + 1.0 mt MGO |
cranes | abt. 4.5 mt IFO + 1.0 mt MGO |