Stellar Alazani

MAIN PARTICULARS

Deadweight summer 28180 mt
Deadweight winter 27377 mt
Deadweight tropical 28985 mt
Tank top strength 15 t/m2
Cranes swl 4 x 30.5 mt
Length Overall 169.4 m
Length between perpendiculars 160.4 m
Beam Moulded 27.2 m
Draft 9.819 m
TPC 40 mt/cm
GRT/NRT 17027 / 10108 m
Airdraft – keel/mast 40.0 m

Cargo holds

Capacity
Grain cbm Grain cbft Bale cbm Bale cbft
Hold 1 5314,00 187663,91 5019,52 177264,35
Hold 2 8148,22 287754,39 7831,74 276577,90
Hold 3 8199,58 289568,17 7882,20 278359,89
Hold 4 8223,83 290424,56 7882,20 278359,89
Hold 5 7435,00 262567,03 7127,17 251696,03
Total: 37320,63 1317978,06 35742,83 1262258,04
Dimensions
Holds Hatches
1 22.35 x 6.26(fwd) / 18.80(aft) m 13.60 x 16.00 m
2 26.25 x 20.76 m 19.20 x 17.60 m
3 25.22 x 20.76 m 19.20 x 17.60 m
4 26.22 x 20.76 m 19.20 x 17.60 m
5 26.35 x 20.76(fwd) / 6.4(aft) m 19.20 x 17.60 m

Speed & CONSUMPTION

Wind Beaufort 2 & Sea Douglas 2, no deck cargo
at sea
laden abt. 17 mt at 11,5 kn + 0.2 mt MGO
ballast abt. 17 mt at 12,0 kn + 0.2 mt MGO
in port
idle abt. 2.5 mt + 0.2 mt MGO
cranes abt. 4.2 mt + 0.3 mt MGO