MAIN PARTICULARS
Deadweight summer | 33677 mt |
Deadweight winter | 32739 mt |
Deadweight tropical | 34597 mt |
Tank top strength | 15 t/m2 |
Cranes swl | 4 x 30.5 mt |
Length Overall | 179.9 m |
Length between perpendiculars | 172.0 m |
Beam Moulded | 28.2 m |
Draft | 10.121 m |
TPC | 40 mt/cm |
GRT/NRT | 21441 / 11189 |
Airdraft – keel/mast | 42.4 m |
Cargo holds
Capacity
Grain cbm | Grain cbft | Bale cbm | Bale cbft | |
Hold 1 | 5906 | 208558 | 5776 | 203988 |
Hold 2 | 9746 | 344188 | 9573 | 338073 |
Hold 3 | 9798 | 346028 | 9628 | 339997 |
Hold 4 | 9787 | 345615 | 9618 | 339665 |
Hold 5 | 8281 | 292422 | 8099 | 286024 |
Total: | 43518 | 1536811 | 42695 | 1507748 |
Dimensions
Holds | Hatches | |
1 | 25.58 x 5.50(fwd) / 17.20(aft) m | 16.80 x 17.20 m |
2 | 27.80 x 23.80 m | 20.80 x 23.80 m |
3 | 27.80 x 23.80 m | 20.80 x 23.80 m |
4 | 27.80 x 23.80 m | 20.80 x 23.80 m |
5 | 27.80 x 23.70(fwd) / 11.80(aft) m | 19.20 x 23.80 m |
Speed & CONSUMPTION
Wind Beaufort 2 & Sea Douglas 2, no deck cargo
at sea | |
laden | abt. 18.0 mt at 12.5 kn + 0.1 MGO |
ballast | abt. 18.0 mt at 13,0 kn + 0.1 MGO |
in port | |
idle | abt. 2,5 mt LFO + 0.1 MGO |
cranes | abt. 3,5 mt LFO + 0.1 MGO |