MAIN PARTICULARS
Deadweight summer | 28368 mt |
Deadweight winter | 27561 mt |
Deadweight tropical | 29179 mt |
Tank top strength | 15 t/m2 |
Cranes swl | 4 x 30.5 mt |
Length Overall | 169.4 m |
Length between perpendiculars | 160.4 m |
Beam Moulded | 27.2 m |
Draft | 9.819 m |
TPC | 40 mt/cm |
GRT/NRT | 17027 / 10108 m |
Airdraft – keel/mast | 40.0 m |
Cargo holds
Capacity
Grain cbm | Grain cbft | Bale cbm | Bale cbft | |
Hold 1 | 5314 | 187664 | 5020 | 177264 |
Hold 2 | 8148 | 287754 | 7832 | 276578 |
Hold 3 | 8200 | 289568 | 7882 | 278360 |
Hold 4 | 8224 | 290425 | 7882 | 278360 |
Hold 5 | 7435 | 262567 | 7127 | 251696 |
Total: | 37321 | 1317978 | 35743 | 1262258 |
Dimensions
Holds | Hatches | |
1 | 22.4 x 6.4(fwd) / 18.80(aft) m | 13.60 x 16.00 m |
2 | 26.70 x 20.80 m | 19.20 x 17.60 m |
3 | 26.70 x 20.80 m | 19.20 x 17.60 m |
4 | 26.70 x 20.80 m | 19.20 x 17.60 m |
5 | 26.40 x 20.80(fwd) / 6.4(aft) m | 19.20 x 17.60 m |
Speed & CONSUMPTION
Wind Beaufort 2 & Sea Douglas 2, no deck cargo
at sea | |
laden | abt. 19.0 mt at 11.5 kn + 0.1 MDO |
ballast | abt. 18.0 mt at 12.0 kn + 0.1 MDO |
in port | |
idle | abt. 2.3 mt IFO + 0.1 MDO |
cranes | abt. 4.5 mt IFO + 0.1 MDO |