MAIN PARTICULARS
| Deadweight summer | 37993 mt |
| Deadweight winter | 36930 mt |
| Deadweight tropical | 39058 mt |
| Tank top strength | 15 t/m2 |
| Cranes swl | 4 x 30.5 mt |
| Length Overall | 179.97 m |
| Length between perpendiculars | 173 m |
| Beam Moulded | 29.8 m |
| Draft | 10.54 m |
| TPC | 48.6 mt/cm |
| GRT/NRT | 23306 / 12101 m |
| Airdraft – keel/mast | 44.5 m |
Cargo holds
Capacity
| Grain cbm | Grain cbft | Bale cbm | Bale cbft | |
| Hold 1 | 7707 | 272185 | 7380 | 260624 |
| Hold 2 | 9933 | 350771 | 9576 | 338162 |
| Hold 3 | 9967 | 351975 | 9579 | 338262 |
| Hold 4 | 9955 | 351564 | 9578 | 338242 |
| Hold 5 | 9433 | 333113 | 9126 | 322287 |
| Total: | 46995 | 1659608 | 45238 | 1597577 |
Dimensions
| Holds | Hatches | |
| 1 | 28.39 x 10.64 m | 15.87 x 17.16 m |
| 2 | 28.39 x 29.80 m | 20.04 x 20.02 m |
| 3 | 28.39 x 29.80 m | 20.04 x 20.02 m |
| 4 | 28.39 x 29.80 m | 20.04 x 20.02 m |
| 5 | 28.39 x 29.80 m | 20.04 x 20.02 m |
Speed & CONSUMPTION
Wind Beaufort 2 & Sea Douglas 2, no deck cargo
| at sea | |
| laden | abt. 21.5 mt VLSFO at 14.0 kn + 0.10 MGOLS |
| ballast | abt. 21.5 mt VLSFO at 14.5 kn + 0.10 MGOLS |
| in port | |
| idle | abt. 2.60 mt VLSFO + 0.1 mt MGOLS |
| cranes | abt. 4.60 mt VLSFO + 0.1 mt MGOLS |

